Non Part Item Object
Non Part Item is a type of Item. Item is a primary record type in Order Time.
End Point
/nonpartitem
GET, POST, PUT, DELETE
GET and DELETE requests expect parameter id of type Int32.
Properties
Property | Caption | Data Type | Required |
ManufacturerPartNo | Manufacturer Part No. | String (50) | False |
Name | Name | String (50) | True |
Parent | Sub of | String (50) | False |
Description | Description | String (4000) | False |
Note | Note | String (4000) | False |
PurchaseDesc | Purchase Description | String (4000) | False |
Id | Id | Int32 | False |
ClassRef | Class | EntityRef | False |
ExpenseAccountRef | COGS Account | EntityRef | True |
IncomeAccountRef | Income Account | EntityRef | True |
ItemGroupRef | Group | EntityRef | True |
ManufacturerRef | Manufacturer | EntityRef | False |
ProxyRef | Proxy | EntityRef | False |
SalesTaxCodeRef | Tax Code | EntityRef | False |
UomRef | UOM | EntityRef | True |
UomSetRef | UOM Set | EntityRef | True |
Price | Price | Decimal | False |
StdCost | Std. Cost | Decimal | False |
Volume | Volume | Decimal | False |
Weight | Weight | Decimal | False |
IsActive | Active | Boolean | True |
The account Refs and UomRefs are not required is the ItemGroupRef is included.
Depending on whether you use multiple units of measure, UomRef OR UomSetRef is required.
Json Sample
{ "Id": 1947, "Name": "NONWIDGET123", "IsActive": true, "ItemGroupRef": { "Id": 55, "Name": "Non Parts Group" }, "Description": "Caliper repair kit, GT-5\r\nLine 2\r\nLine 3\r\nLine 4", "PurchaseDesc": "Caliper repair kit, GT-5\r\nLine 2\r\nLine 3", "Price": 85.00, "StdCost": 40.65, "CustomFields": [ { "Name": "ItemCust1", "Value": "MAC 40", }, { "Name": "ItemCust2", "Value": 25, } ] }