Service Item Object
Service Part Item is a type of Item. Item is a primary record type in Order Time.
End Point
/serviceitem
GET, POST, PUT, DELETE
GET and DELETE requests expect parameter id of type Int32.
Properties
| Property | Caption | Data Type | Required |
| Name | Name | String (50) | True |
| Parent | Sub of | String (50) | False |
| Description | Description | String (4000) | False |
| Note | Note | String (4000) | False |
| PurchaseDesc | Purchase Description | String (4000) | False |
| Id | Id | Int32 | False |
| ClassRef | Class | EntityRef | False |
| ExpenseAccountRef | COGS Account | EntityRef | True |
| IncomeAccountRef | Income Account | EntityRef | True |
| ItemGroupRef | Group | EntityRef | True |
| ProxyRef | Proxy | EntityRef | False |
| SalesTaxCodeRef | Tax Code | EntityRef | False |
| UomRef | UOM | EntityRef | True |
| UomSetRef | UOM Set | EntityRef | True |
| Price | Price | Decimal | False |
| StdCost | Std. Cost | Decimal | False |
| IsActive | Active | Boolean | True |
| CustomFields | Custom Fields | Array of CustomFieldData | False |
The account Refs and UomRefs are not required is the ItemGroupRef is included.
Depending on whether you use multiple units of measure, UomRef OR UomSetRef is required.
Json Sample
{
"Id": 1947,
"Name": "LABOR",
"IsActive": true,
"ItemGroupRef": {
"Id": 54,
"Name": "Service Group"
},
"Description": "Shop service",
"PurchaseDesc": "Shop service",
"Price": 60,
"StdCost": 20
}